Our Outcomes
Year 1 Phonics Screening Check
| Lidget Green Primary | National | |
| 2024/2025 | 86% | 80% |
| 2023/2024 | 80% | 81% |
| 2022/2023 | 77% | 79% |
Year 4 Multiplication Tables Check
| Lidget Green Primary Mean | National Average Mean | |
| 2024/2025 | 21.1 | 21 |
| 2023/2024 | 20.7 | 20.6 |
| 2022/2023 | 22.5 | 20.2 |
KS2 Results
KS2 SATS Results 2025 (validated)
| Reading | Writing | Maths | RWM Combined | English Grammar Punctuation and Spelling | |
| % achieving expected standard of attainment | 60 | 55 | 54 | 41 | 60 |
| % achieving higher standard of attainment | 15 | 1 | 8 | 3 | 20 |
| Average scaled Score | 101 | n/a | 99 | n/a | n/a |
KS2 SATS Results 2024 (validated)
| Reading | Writing | Maths | RWM Combined | English Grammar Punctuation and Spelling | |
| % achieving expected standard of attainment | 69 | 66 | 74 | 57 | 70 |
| % achieving higher standard of attainment | 18 | 8 | 18 | 3 | 21 |
| Average scaled Score | 104 | n/a | 105 | n/a | n/a |
KS2 SATS Results 2023 (validated)
| Reading | Writing | Maths | RWM Combined | English Grammar Punctuation and Spelling | |
| % achieving expected standard of attainment | 86 | 85 | 86 | 80 | 88 |
| % achieving higher standard of attainment | 40 | 20 | 43 | 13 | 53 |
| Average scaled Score | n/a | n/a | n/a |
Progress score in reading, writing and maths
We are not able to calculate KS1-KS2 progress scores for academic years 2023/24 and 2024/25. This is because there is no KS1 baseline available to calculate primary progress measures for these years due to Covid-19 disruption. We are also unable to show results broken down by prior attainment.
Attainment measures show how pupils have performed in tests and assessments but do not take pupils’ starting points into account.
Click here to compare school performance- This will link you to school and college performance tables which will allow you to look at school results from other schools and results over time.